2026-02-26
| Brand | Samsung |
| Model P/N | LTF460HF07 |
| Diagonal Size | 46" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1920(RGB)×1080, FHD 47PPI |
| Pixel Format | RGB Vertical Stripe |
| Active Area | 1018.08(W)×572.67(H) mm |
| Bezel Opening | - |
| View Direction | Symmetry |
| Response Time | - |
| Viewing Angle | - |
| Operating Mode | SPVA, Normally Black, Transmissive |
| Support Color | |
| Light Source | CCFL, With Balance board |
| Weight | - |
| Designed For | TV Sets |
| Frame Rate | 60Hz |
| Touch Panel | Without |
| Interface Type | LVDS (2 ch, 8-bit), 51 pinsConnector |
| Power Supply | 12.0V (Typ.) |